RRD SAIL

FIRE Y25
PERFORMANCE FREERIDE

![]() |
![]() |
DESCRIPTION The ultimate in performance freeride. A completely redeveloped range of sails, changing from a 5 batten bump and jump, through to a 7 batten twin cam power house, each size tailor made for its conditions. Lots of low end juice to get you up and moving quickly and plenty of control at the top end to hit top speeds with the GPS. This really is the perfect freeride solution. |

Code | Size | Boom | Luff | REC. Mast | Battens | Cams | Head | 本体価格 |
- | 5.0 | 168/173 | 424 | RDM / SDM 400 | 5 | - | ADJ | ¥93,000 |
- | 5.7 | 180/185 | 436 | RDM / SDM 430 | 5 | - | ADJ | ¥95,000 |
- | 6.3 | 191/196 | 450 | RDM / SDM 430 | 6 | - | ADJ | ¥102,000 |
- | 6.8 | 198/203 | 464 | RDM / SDM 460 | 6 | - | FIXED | ¥107,000 |
- | 7.2 | 204/209 | 470 | RDM / SDM 460 | 7 | - | FIXED | ¥109,000 |
- | 7.6 | 209/214 | 482 | RDM / SDM 460 | 7 | - | FIXED | ¥110,000 |
- | 7.8 | 212/217 | 486 | SDM 460 | 7 | 2 | FIXED | ¥122,000 |
- | 8.4 | 219/224 | 500 | SDM 490 | 7 | 2 | FIXED | ¥125,000 |
