

DESCRIPTION The Vogue is the sail for ripping in the waves and handling the toughest high wind conditions. Last year we worked heavily on the sail and increased the space between the bottom two battens, allowing the sail to breath and react more in the important area around the boom. The results were a touch more power, but at the same time much better control, with the power being really focused in the front of the sail around the boom area where it is easy to control. For Y27 we focused on trimming weight out of the sail whilst maintaining the same high levels of durability and reinforcement. Whether its jumping, riding or just blasting in highwinds, the Vogue lets you take your sailing wherever you want to go. SPECIAL Y27 SILVER EDITION For Y27 we introduce a super limited special edition Silver Vogue. Unique styling with all the performance of the VOGUE HD. |
![]() |

SPECIAL Y27 HD SILVER EDITION |
||||||||
Code | Size | Luff | Boom | Battens | REC. Mast | Head | 本体価格 |
税込価格 |
27RSV0203 | 3.4 | 342 | 140 - 145 | 4 | RDM 340 | ADJ | ¥98,000 | ¥107,800 |
27RSV0204 | 3.7 | 355 | 143 - 148 | 4 | RDM 340 | ADJ | ¥100,000 | ¥110,000 |
27RSV0205 | 4.0 | 374 | 146 - 151 | 4 | RDM 370 | ADJ | ¥103,000 | ¥113,300 |
27RSV0206 | 4.2 | 384 | 149 - 154 | 4 | RDM 370 | ADJ | ¥106,000 | ¥116,600 |
27RSV0207 | 4.5 | 396 | 155 - 157 | 4 | RDM 370 | ADJ | ¥108,000 | ¥118,800 |
27RSV0208 | 4.7 | 404 | 156 - 161 | 4 | RDM 400 | FIXED | ¥109,000 | ¥119,900 |
27RSV0210 | 5.3 | 420 | 161 - 166 | 4 | RDM 400 | FIXED | ¥111,000 | ¥122,100 |
27RSV0212 |
5.9 | 434 | 175 - 180 | 4 | RDM 430 | FIXED | ¥113,000 | ¥124,300 |
Code | Size | Luff | Boom | Battens | REC. Mast | Head | 本体価格 |
税込価格 |
27RSV0100 | 2.4 | 291 | 122 - 127 | 4 | RDM 280 | ADJ | ¥87,000 | ¥95,700 |
27RSV0101 | 2.7 | 298 | 128 - 133 | 4 | RDM 310 | ADJ | ¥89,000 | ¥97,900 |
27RSV0102 | 3.0 | 319 | 139 - 144 | 4 | RDM 310 | ADJ | ¥91,000 | ¥100,100 |
27RSV0103 | 3.4 | 342 | 140 - 145 | 4 | RDM 340 | ADJ | ¥93,000 | ¥102,300 |
27RSV0104 | 3.7 | 355 | 143 - 148 | 4 | RDM 340 | ADJ | ¥95,000 | ¥104,500 |
27RSV0105 | 4.0 | 374 | 146 - 151 | 4 | RDM 370 | ADJ | ¥98,000 | ¥107,800 |
27RSV0106 | 4.2 | 384 | 149 - 154 | 4 | RDM 370 | ADJ | ¥101,000 | ¥111,100 |
27RSV0107 | 4.5 | 396 | 155 - 157 | 4 | RDM 370 | ADJ | ¥103,000 | ¥113,300 |
27RSV0108 | 4.7 | 404 | 156 - 161 | 4 | RDM 400 | FIXED | ¥104,000 | ¥114,400 |
27RSV0109 | 5.0 | 412 | 158 - 163 | 4 | RDM 400 | FIXED | ¥105,000 | ¥114,400 |
27RSV0110 | 5.3 | 420 | 161 - 166 | 4 | RDM 400 | FIXED | ¥106,000 | ¥116,600 |
27RSV0111 | 5.6 | 429 | 170 - 175 | 4 | RDM 400 | FIXED | ¥107,000 | ¥117,700 |
27RSV0112 |
5.9 | 434 | 175 - 180 | 4 | RDM 430 | FIXED | ¥108,000 | ¥118,800 |
