

DESCRIPTION The Vogue is the sail for ripping in the waves and handling the toughest conditions. The ever-evolving goal for the Vogue is how to increase the power, without sacrificing any of the control and for Y28 we made another step forward. A small adjustment to the geometry of the sail brings the clew lower, giving superior leech twist and improving control. At the same time a subtle change in the shaping throughout the sail helped to increase the power. The fundamental feel of the sail stays largely unchanged, but thanks to these changes we have been able to improve both the low end and the upper end, giving a larger overall range. So, whether its jumping, riding or just blasting in highwinds, the Vogue lets you take your sailing wherever you want to go. |
![]() |

Code | Size | Luff | Boom | Battens | REC. Mast | Head | 本体価格 |
税込価格 |
- | 2.4 | 291 | 127 - 132 | 4 | RDM 280 | ADJ | T.B.C. | T.B.C. |
- | 2.7 | 298 | 139 - 144 | 4 | RDM 310 | ADJ | T.B.C. | T.B.C. |
- | 3.0 | 319 | 140 - 145 | 4 | RDM 310 | ADJ | T.B.C. | T.B.C. |
- | 3.4 | 342 | 142 - 147 | 4 | RDM 340 | ADJ | T.B.C. | T.B.C. |
- | 3.7 | 355 | 145 - 150 | 4 | RDM 340 | ADJ | T.B.C. | T.B.C. |
- | 4.0 | 374 | 148 - 153 | 4 | RDM 370 | ADJ | T.B.C. | T.B.C. |
- | 4.2 | 384 | 151 - 156 | 4 | RDM 370 | ADJ | T.B.C. | T.B.C. |
- | 4.5 | 396 | 155 - 160 | 4 | RDM 370 | ADJ | T.B.C. | T.B.C. |
- | 4.7 | 404 | 157 - 162 | 4 | RDM 400 | FIXED | T.B.C. | T.B.C. |
- | 5.0 | 412 | 160 - 165 | 4 | RDM 400 | FIXED | T.B.C. | T.B.C. |
- | 5.3 | 420 | 165 - 170 | 4 | RDM 400 | FIXED | T.B.C. | T.B.C. |
- | 5.6 | 429 | 169 - 174 | 4 | RDM 400 | FIXED | T.B.C. | T.B.C. |
- |
5.9 | 434 | 174 - 179 | 4 | RDM 430 | FIXED | T.B.C. | T.B.C. |
