Hi Definition Technology (HDT)というNSPが誇るEPSのモールド工法により、NSPラインナップ中最強で最軽量のエレメントシリーズ。
Hybridシリーズを継承し Marcie O'Neill により新たに生まれ変わったショート&ワイドデザインのTinder-D8が新しくラインナップに加わった。
Hand polished rails | 5 x FTU fin boxes | 3 x MFC designed FTU fins |
Tinder-D8 Profile |
White | Blue | Model | Width | Thick | Volume | Weight | Fin Box | NSP Fin | 本体価格 (税込価格) |
23NSE0100 | 23NSE0101 | TINDER-D8 5’10” | 19 5/8” | 2 3/8” | 29.9L | 3.26kg | 5 x FTU Fin Boxes | 3 x FTU | ¥72,000 (¥79,200) |
23NSE0102 | 23NSE0103 | TINDER-D8 6’0” | 20 1/2” | 2 7/16” | 33.3L | 3.42kg | 5 x FTU Fin Boxes | 3 x FTU | ¥72,000 (¥79,200) |
23NSE0104 | 23NSE0105 | TINDER-D8 6’2” | 20 3/4” | 2 9/16” | 36.7L | 3.59kg | 5 x FTU Fin Boxes | 3 x FTU | ¥74,000 (¥81,400) |
23NSE0106 | 23NSE0107 | TINDER-D8 6’4” | 21” | 2 11/16” | 38.3L | 3.67kg | 5 x FTU Fin Boxes | 3 x FTU | ¥74,000 (¥81,400) |
23NSE0108 | 23NSE0109 | TINDER-D8 6’6” | 21 3/8” | 2 13/16” | 42.2 | 3.98kg | 5 x FTU Fin Boxes | 3 x FTU | ¥76,000 (¥83,600) |
Fish Tail | 5 x FTU fin boxes | 5 x FTU fin boxes | 3 x MFC designed FTU fins |
Fish Profile |
White | Citrus | Model | Width | Thick | Volume | Weight | Fin Box | NSP Fin | 本体価格 (税込価格) |
23NSE0200 | 23NSE0201 | FISH 6’0” | 20 1/2” | 2 3/8” | 35.1L | 3.49kg | 5 x FTU Fin Boxes | 3 x FTU | ¥72,000 (¥79,200) |
23NSE0202 | 23NSE0203 | FISH 6’4” | 21” | 2 1/2” | 40.2L | 3.88kg | 5 x FTU Fin Boxes | 3 x FTU | ¥74,000 (¥81,400) |
23NSE0204 | 23NSE0205 | FISH 6’8” | 21 1/2” | 2 1/2” | 43.7L | .05kg | 5 x FTU Fin Boxes | 3 x FTU | ¥74,000 (¥81,400) |
23NSE0206 | 23NSE0207 | FISH 7’2” | 22” | 2 5/8” | 1.3L | 4.60kg | 5 x FTU Fin Boxes | 3 x FTU | ¥77,000 (¥84,700) |
FUN Nose | Rail | 5 x FTU fin boxes | 3 x MFC designed FTU fins |
Funboard Profile |
White Tint | Navy Tint | Model | Width | Thick | Volume | Weight | Fin Box | NSP Fin | 本体価格 (税込価格) |
23NSE0300 | 23NSE0301 | FUNBOARD 6’8” | 21” | 2 5/8” | 42.1L | 4.08kg | 5 x FTU Fin Boxes | 3 x FTU | ¥74,000 (¥81,400) |
23NSE0302 | 23NSE0303 | FUNBOARD 7’2” | 21 1/2” | 2 3/4” | 49.0L | 4.46kg | 5 x FTU Fin Boxes | 3 x FTU | ¥76,000 (¥83,600) |
23NSE0304 | 23NSE0305 | FUNBOARD 7’6” | 21 3/4” | 2 7/8” | 54.4L | 4.68kg | 5 x FTU Fin Boxes | 3 x FTU | ¥78,000 (¥85,800) |
Surf 10 + 2 x FTU boxes | rail | 2 x MFC designed FTU fins | Nylon fin 8” / Nylon fin 9’ for 10” |
Longboard Profile |
White Tint | Red Tint | Model | Width | Thick | Volume | Weight | Fin Box | NSP Fin | 本体価格 (税込価格) |
23NSE0400 | 23NSE0401 | LONGBOARD 8’0” | 22” | 2 3/4” | 56.9L | 5.48kg | 2 x FTU + Surf10 Fin Boxes |
2+1 | ¥87,000 (¥95,700) |
23NSE0402 | 23NSE0403 | LONGBOARD 8’6” | 22 1/4” | 2 7/8” | 64.4L | 5.92kg | 2 x FTU + Surf10 Fin Boxes |
2+1 | ¥94,000 (¥103,400) |
23NSE0404 | 23NSE0405 | LONGBOARD 9’0” | 22 3/4” | 3” | 73.2L | 6.25kg | 2 x FTU + Surf10 Fin Boxes |
2+1 | ¥102,000 (¥112,200) |
23NSE0406 | 23NSE0407 | LONGBOARD 9’6” | 23” | 3 1/8” | 82.0L | 6.95kg | 2 x FTU + Surf10 Fin Boxes |
2+1 | ¥108,000 (¥118,800) |
23NSE0408 | 23NSE0409 | LONGBOARD 10’0” | 23 1/2” | 3 1/4” | 92.3L | 7.49kg | Single | 9" | ¥120,000 (¥132,000) |
Sleepwalker Logo | Nose | Single fin box | Nylon fin 8” Nylon fin 9’ for 10” |
Funboard Profile |
Code | Model | Width | Thick | Volume | Weight | Fin Box | NSP Fin | 本体価格 (税込価格) |
23NSE0500 | SLEEP WALKER 9’4” | 23 1/4” | 3” | 78.1L | 6.32kg | Single Fin Boxes | Single | ¥115,000 (¥126,500) |
23NSE0501 | SLEEP WALKER 9’6” | 23 1/2” | 3 1/8” | 83.7L | 6.50kg | Single Fin Boxes | Single | ¥117,000 (¥128,700) |
23NSE0502 | SLEEP WALKER 10’0” | 24” | 3” | 93.4L | 7.11kg | Single Fin Boxes | Single | ¥120,000 (¥132,000) |
Elements HDT (High Definition Technology) Durability, value and performance - the go-to board for any weekend warrior.
• Exclusive HDT molding technology delivers highly accurate shape reproduction with dynamic flex characteristics.
• EPS SecureCell core is wrapped in lightweight fiber glass and molded, creating a durable shell.
• Great performance shapes at attractive prices.
• The amazing blend of construction features including eco-friendly bio-resin, a game-changer in its category.
• In the Elements line-up, the Fish, Hybrid, Tinder-D8 and Funboard come with a full, 5-slot FTU finbox setup for greater versatility.
• All Elements boards come with wide fiberglass stringer for extra strength.