Hi Definition Technology (HDT) という新工法で、NSPのメインラインへと生まれ変わったエレメントシリーズ。
工法だけでなく大幅にラインナップを増やし、リーズナブルでハイクオリテイーなエレメントは更に充実したラインナップとなっている。
Code | Model | Volume | Width | Thick | Weight | NSP Fin | 税込価格 |
C306001 | Hybrid 5'6" Blue | 25.3ℓ | 19" | 2 1/4" | T.B.C. | FCS M7 TRI |
¥63,800 |
C306002 | Hybrid 5'6" Eletric Blue | ||||||
C306003 | Hybrid 5'9"Blue | 28.7ℓ | 19 1/2" | 2 3/8" | T.B.C. | FCS M7 TRI | ¥64,900 |
C306004 | Hybrid 5'9" Eletric Blue | ||||||
C306005 | Hybrid 6'0"Blue | 35ℓ | 20 1/2" | 2 1/2" | T.B.C. | FCS M7 TRI |
¥66,000 |
C306006 | Hybrid 6'0" Eletric Blue | ||||||
C306007 | Hybrid 6'2" Blue | 40.5ℓ | 20 3/4" | 2 5/8" | T.B.C.. | TFCS M7 TRI | ¥67,100 |
C306008 | Hybrid 6'2" Eletric Blue | ||||||
C306009 | Hybrid 6'4" Blue | 43.5ℓ | 21" | 2 3/4" | T.B.C. | FCS M7 TRI | ¥68,200 |
C306010 | Hybrid 6'4" Eletric Blue Silver | ||||||
C306011 | Hybrid 6'6" Blue | 51.9ℓ | 21 1/2" | 3" | T.B.C. | FCS M7 TRIe | ¥69,300 |
C306012 | Hybrid 6'6" Eletric Blue |
Code | Model | Volume | Width | Thick | Weight | NSP Fin | 税込価格 |
C306020 | FISH 5'6" Aqua | 33ℓ | 19 3/4" | 2 1/8" | T.B.C. | FCS M7 TRI | ¥64,900 |
C306021 | FISH 5'6" Gray | ||||||
C306022 | FISH 6'0" Aqua | 35.1ℓ | 20 1/2" | 2 3/8" | T.B.C. | FCS M7 TRI | ¥66,000 |
C306023 | FISH 6'0" Gray | ||||||
C306024 | FISH 6'4" Aqua | 40.2ℓ | 21" | 2 1/2" | T.B.C. | FCS M7 TRI | ¥67,100 |
C306025 | FISH 6'4" Gray | ||||||
C306026 | FISH 6'8" Aqua | 43.7ℓ | 21 1/2” | 2 1/2” | T.B.C. | FCS M7 TRI | ¥69,300 |
C306027 | FISH 6'8" Gray | ||||||
C306028 | FISH 7'2" Aqua | 51.3ℓ | 228” | 2 5/8" | T.B.C. | FCS M7 TRI | ¥70,400 |
C306029 | FISH 7'2" Gray |
Code | Model | Volume | Width | Thick | Weight | NSP Fin | 税込価格 |
C306031 | FUN 6'8" SKY Blue | 42.1ℓ | 21" | 2 5/8" | T.B.C. | TFCS M7 TRI | ¥68,200 |
C306032 | FUN6'8" Tail DIP Blue | ||||||
C306033 | FUN 7'2" SKY Blue | 49ℓ | 21 1/2" | 2 3/4" | T.B.C. | FCS M7 TRI | ¥70,400 |
C306034 | FUN 7'2" Tail DIP Blue | ||||||
C306035 | FUN 7'6" SKY Blue | 54.4ℓ | 21 3/4” | 2 7/8” | T.B.C. | FCS M7 TRI | ¥72,600 |
C306036 | FUN 7'6" Tail DIP Blue |
Code | Model | Volume | Width | Thick | Weight | NSP Fin | 税込価格 |
C306041 | LONG 8'0" NAVY | 59.6ℓ | 22” | 2 3/4” | T.B.C. | FCS M7 TRI | ¥80,300 |
C306040 | LONG 8'0" Tail DDIP Blue | ||||||
C306043 | LONG 8'6" NAVY | 64.4ℓ | 22 1/4” | 2 7/8” | T.B.C. | FCS M7 TRI | ¥86,900 |
C306042 | LONG 8'6" Tail DDIP Blue | ||||||
C306045 | LONG 9'0" NAVY | 73.2ℓ | 22 3/4" | 3" | T.B.C. | FCS M3 + NSP-8" Center |
¥96,800 |
C306044 | LONG 9'0" Tail DDIP Blue | ||||||
C306047 | LONG 9'6" NAVY | 82ℓ | 23" | 3 1/8" | T.B.C. | FCS M3 + NSP-8" Center |
¥104,500 |
C306046 | LONG 9'6" Tail DDIP Blue | ||||||
C306049 | LONG 10'0" NAVY | 92.3ℓ | 23 1/2" | 3 1/4" | T.B.C. | Single 9" | ¥115,500 |
C306048 | LONG 10'0" Tail DDIP Blue |
Super strong, allround performance boards for surfers looking to keep their board forever. Exceptional value!
Elements HDT (High Definition Technology) Durability, value and performance - the go-to board for any weekend warrior.
• Exclusive HDT molding technology delivers highly accurate shape reproduction with dynamic flex characteristics.
• EPS SecureCell core is wrapped in lightweight fiberglass and molded, creating a durable shell.
• Great performance shapes at attractive prices.
• The amazing blend of construction features including ecofriendly bio-resin is a game-changer in its category.
• In the Elements line-up, the Fish, Hybrid and Funboard come with a full, 5-slot finbox setup for greater versatility.
• All Elements Boards come with wide Fiberglass Stringer for extra strength eco-friendly bio-resin is a game-changer in its category.